LEAGUE PLACINGS FOR 2008 AFTER ALL 5 ROUNDS |
(If anyone's name is misspelled or club's name not noted please let me know thanks
Geoff ) |
|
2nd Richard Hardy & Bryan Horrocks |
1st Thom Richardson & Mark Eden |
3rd Keith Nathan & Andrew Parkin |
| DBM 3.1 | Place | Team | Club | Round Played | Modifier | Score | R1 | R2 | R3 | R4 | R5 | Total pts |
| 1 | 013 Thom Richardson & Mark Eden | Leeds/York | 5 | 5 | 46.40 | 48 | 46 | 44 | 62 | 32 | 232 | |
| 2 | 014 Richard Hardy & Bryan Horrocks | Blackpool | 4 | 5 | 37.20 | 40 | 48 | 48 | 50 | 186 | ||
| 2 | 003 Bob Amey & Chris Thorn | Nottingham | 5 | 5 | 37.20 | 49 | 38 | 47 | 4 | 48 | 186 | |
| 3 | 016 Keith Nathan & Andrew Parkin | Leeds/York | 5 | 5 | 34.00 | 34 | 45 | 14 | 34 | 43 | 170 | |
| 4 | 005 Mike Goss & Colin Betts | MAWS | 5 | 5 | 32.40 | 32 | 38 | 40 | 35 | 17 | 162 | |
| 5 | 020 Keith Murphy & Tim Kohler | SOA | 5 | 5 | 14.60 | 3 | 10 | 3 | 25 | 32 | 73 | |
| 6 | 017 Chris Proudfoot & Dave Finnegan | Durham | 2 | 5 | 14.40 | 34 | 38 | 72 | ||||
| 7 | 002 Paul Johnston & Paul Dawson | York | 1 | 5 | 12.20 | 61 | 61 | |||||
| 8 | 032 Tony Green & Philp Donald | Scimiter | 2 | 5 | 10.80 | 36 | 18 | 54 | ||||
| 9 | 009 Chris Jackson & Alan Pinder | Wakefield | 3 | 5 | 7.00 | 3 | 14 | 18 | 35 | |||
| 10 | 019 Mark Lewis & Phil Ashworth | Wirral | 1 | 5 | 6.00 | 30 | 30 |
|
|
1st David Thompson |
3rd Geoff Pearson |
| DBMM | Place | Team | Club | Round Played | Modifier | Score | R1 | R2 | R3 | R4 | R5 | Total pts |
| 1 | 055 31 David Thompson | Newcastle | 5 | 5 | 54.80 | 57 | 41 | 58 | 57 | 61 | 274 | |
| 2 | 051 04 Brian Pierpoint | MAWS | 5 | 5 | 43.40 | 48 | 52 | 32 | 53 | 32 | 217 | |
| 3 | 050 04 Geoff Pearson | MAWS | 5 | 5 | 34.60 | 32 | 23 | 60 | 13 | 45 | 173 | |
| 4 | 054 31 Chris Jolley | Newcastle | 4 | 5 | 27.40 | 48 | 18 | 37 | 34 | 137 | ||
| 5 | 056 Bill Skinner | Cheshire | 3 | 5 | 20.00 | 13 | 52 | 35 | 100 | |||
| 6 | 052 30 Gordon Harrow | October | 4 | 5 | 18.00 | 13 | 32 | 32 | 13 | 90 | ||
| 7 | 053 30 Stuart.Whigham | October | 5 | 5 | 13.60 | 3 | 40 | 18 | 4 | 3 | 68 | |
| 8 | 062 John Davies | MAWS | 1 | 5 | 8.20 | 41 | 41 | |||||
| 9 | 059 Graham Hutchinson | MAWS | 1 | 5 | 7.80 | 39 | 39 | |||||
| 10 | 057 Pete Haines | Nottingham | 1 | 5 | 7.60 | 38 | 38 | |||||
| 11 | 058 Martin Stephenson | MAWS | 1 | 5 | 6.60 | 33 | 33 | |||||
| 12 | 060 John Saunders | October | 1 | 5 | 1.60 | 8 | 8 |
|
2nd Dave Ruddock & David Eltringham |
1st James Hamilton & Michele Minett |
3rd Roger Greenwood & Alaistair Moore |
|
FOG |
Place |
Team |
Club |
Round Played |
Modifier |
Score |
R1 (DBM) |
R2 |
R3 |
R4 |
R5 |
Total pts |
|
|
1 |
101 James Hamilton & Michele Minett |
MAWS |
4 |
4 |
49.25 |
|
52 |
69 |
28 |
48 |
197 |
|
|
2 |
103 Dave Ruddock & David Eltringham |
MAWS |
3 |
4 |
36.75 |
|
30 |
|
45 |
72 |
147 |
|
|
3 |
102 Roger Greenwood & Alaistair Moore |
Halifax |
5 |
5 |
35.60 |
33 |
40 |
34 |
39 |
32 |
178 |
|
|
4 |
106 Matthew Martin & Andrew Martin |
Rotherham |
4 |
5 |
32.40 |
52 |
44 |
15 |
29 |
22 |
162 |
|
|
5 |
108 Jonathan Smith & Phil Powell |
Durham |
2 |
4 |
31.50 |
|
48 |
|
44 |
34 |
126 |
|
|
6 |
110 Martin Wilkinson & Phil Wilkinson |
Durham |
2 |
4 |
30.25 |
|
54 |
|
67 |
|
121 |
|
|
7 |
111 Steve Clarke & Martin Buxton |
MAWS |
5 |
5 |
28.20 |
21 |
21 |
35 |
34 |
30 |
141 |
|
|
8 |
104 Mick Hood & Neil Duffell |
Rotherham |
5 |
5 |
25.80 |
2 |
19 |
51 |
20 |
37 |
129 |
|
|
9 |
018 Dave Hoey & Brian Mitchell |
Halifax |
3 |
5 |
25.60 |
66 |
16 |
|
21 |
25 |
128 |