Greeting Wargamers:
The first round of the NORTHERN DBM LEAGUE was played on the 19/03/2000 at Hyde with 30 teams taking part in the competition, hope you all had a good day gaming.
COLIN BETTS
Here is the standing after the 1st round
| Placing | Round Total | Players or Team's Names | Class | Book / Army |
| 1 | 22 | 03 P Brandon & T Durkin | 2 | 3/54 Early Samurai |
| 2 | 22 | 11 N Green & M Naylor | 3 | 3/73 Seljuq |
| 3 | 21 | 17 J Hamilton & P Reilly | 2 | 2/63 Ghaznavid |
| 4 | 20 | 08 M Goss & C Betts | 3 | 2/31 Hellenistic |
| 5 | 18 | 24 P Johnson & P Dawson | 3 | 2/23 Later Islamic Arab |
| 6 | 18 | 18 B Mischel & Marwood | 2 | 2/ Eastern Later Roman |
| 7 | 14 | 12 G Pearson & B Pierpoint | 1 | 4/68 Medieval Portuguese |
| 8 | 14 | 16 R Hardy & B Horrocks | 1 | 4/22 Serbian Empire |
| 9 | 14 | 15 R Greenwood & A Moore | 2 | 2/63 Ghaznavid |
| 10 | 12 | 20 B Skinner & D Wong (ANORAKS) | 2 | 2/43 Maccabean Jewish |
| 11 | 12 | 19 N Dee & J Etchells | 3 | 2/ Hunnic |
| 12 | 11 | 09 S Alderson & S Marshall | 2 | 2/83 Patrician Roman |
| 13 | 11 | 05 M Wilkinson & () | 1 | 4/22 Serbian Empire |
| 14 | 11 | 10 M Hood & N Duffel | 1 | 4/32 Romanian Franks |
| 15 | 10 | 04 C tong & P Macintosh | 1 | 4/55 Ottoman Turks |
| 16 | 10 | 01 D Handley & C North | 1 | 4/68 Medieval Portuguese |
| 17 | 10 | 21 Sagar & T Richardson | 3 | 2/38 Hsiuung Nu |
| 18 | 9 | 06 I Fisher & D Fisher | 2 | 2/3 Classical Indian |
| 19 | 9 | 14 A Montgomery & S Clarke | 2 | 2/3 Classical Indian |
| 20 | 9 | 30 C A Spalding & S Brooks | - | 2/46 Kushan |
| 21 | 8 | 26 P Baxter & C Wheeler | 3 | 4/60 Catalan |
| 22 | 7 | 28 M Hadman & A Walls | 2 | 4/43 Later Hungarian |
| 23 | 7 | 23 K Murphy & T Kohler | 3 | 2/7 Later Achaemenid Persian |
| 24 | 6 | 02 M Hogarth & A Robinson | 3 | 2/73 Fanatic Berber |
| 25 | 6 | 27 K Nathan & J Blow | 1 | 1/44 Neo Babylonian |
| 26 | 6 | 13 C Davey & M Edon | 2 | 2/3 Classical Indian |
| 27 | 4 | 29 A Stubbs & A Gilbert | 3 | 2/33 Polybian Roman |
| 28 | 4 | 22 T Wilson & L Garnett (Starfoot A) | 3 | 2/64 Middle Imp Roman |
| 29 | 3 | 07 C Jackson & A Pinder | 3 | 2/32 Later Carthaginian |
| 30 | 2 | 25 D Wilkinson & P Gibbons | 2 | 2/56 Early Imp Roman |
All the best for the next round from
Mike Goss, Colin Betts & Geoff Pearson the co-organisers of the NORTHERN DBM LEAGUE 1996 -2000
Also look at G. Pearson's web site for the standing and the rules dates for each round of the competition www.users.globalnet.co.uk/~gpears