Northern DBM League Listings
Northern DBM League standings after Riposte round,
it was a very good turn out for the second round with 17 teams
from the first round and 5 NEW Teams at the Riposte round.
The next round is at HYDE on SUNDAY 12th
JULY 1998 at the FESTIVAL THEATRE, Corporation Street,
Hyde, Cheshire. Start time will be 10.00am for a 10.15 start to
the games so you can get 3hrs games in on the day I require £6.00
per team and your army list in to me 15 days before the 12th July
please.
| BOOK/ LIST | PLAYERS or TEAM'S NAMES | |||
| 1/15 Later Amorite | M Hood & N Duffell | |||
| 2/56 Early Imperial Roman | C Tonge & P Mackintosh | |||
| 2/03 Classical Indian | M Hadman & A Wall's | |||
| 3/57 Buyid | A Ruston &S Clarke | |||
| 2/78 Late Imperial Roman | S Alderson & S Marshall | |||
| 2/78 Late Imperial Roman | J Hamilton & J Lopez | |||
| 2/04 Ch'in Chinese | D Allen & A Dickinson | |||
| 2/29 Tien & K'un-Ming | M Hogarth & A Robinson | |||
| 4/43 Later Hungarian | P Brandon & T Durkin | |||
| 2/78 Late Imperial Roman | T Wilson & L Garnett | |||
| 4/82 French Ordonnance | R Greenwood & N Green | |||
| 2/05 Later Greek | G Pearson & B Pierpoint MAWS | |||
| 4/52 Later Nomadic Mongol | N Dee & J Etchells | |||
| 2/74 Palmyran | D Ruddock & D Eltringham | |||
| 3/23 Khmer and Cham | D Handily C North | |||
| 2/12 Alexandrian Macedonian | J Taylor & H Wall's | |||
| 2/15 Alexandrian Imperial | B Kesteven & I Campbell | |||
| 4/48 Yuan Chinese | P Baxter & P Davies | |||
| 2/19 Seleucid | K Murphy &T Kohler | |||
| 2/69 Sassanid | C Jackson & J Carter | |||
| 1/52 Neo-Assyrian | C Gibson & Sagar | |||
| 1/52 Neo-Assyrian | P Womack & R Beck | |||
| 2/71 Gepid | M Goss & C Betts |
Also look at web site = http://www.globalnet.co.uk/~gpears it will have the results of each round on it thanks to Geoff Pearson.
Yours Sincerely Colin Betts & Mike Goss Northern DBM league
Organizers
Geoff Pearson 03/06/98 (Table updated 06/06/98 M Hadman & A Wall's Indian's were class 2 and Keiths Seleucid were class 1 not class 2 so the extra 3pts moves them to 12th from 14th )